Floor Plans
1 Bedroom, 1 Bathroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 523 |
Rent | $1,189 |
Deposit | $892 |
2 Bedroom, 2 Bathroom
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 916 |
Rent | $1,383 |
Deposit | $1,383 |
Commercial
(Contact for Availability)
Bed | Studio |
Bath | 0 |
Sq.Ft. | 1,375 -to 1,671 |
Rent | $1,000 -to $3,352 |
Studio- 0 Bedroom, 1 Bathroom
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 399 |
Rent | $788 |
Deposit | $788 |
Dorms/ School Floors
(Contact for Availability)
Bed | Studio |
Bath | 0 |
Sq.Ft. | |
Rent | $25,000 |